| 2009 TERM ONE |
WEEK | Term 1 |
1 | JANUARY Top |
M | 25 – Y12/13 Course confirmation |
T | 26 – Y12/13 Course confirmation; New Teachers Orientation |
W | 27 – New Teachers & Overseas Students Orientation |
T | 28 – Teacher Only Day |
F | 29 – Teacher Only Day |
| FEBRUARY Top |
2 | M | 1 - Yrs 9 & 13 Orientation Day |
T | 2 - Full School – buses running; Powhiri |
W | 3 - School Photos 9am |
T | 4 - Hostel Meeting, Y13 Leadership Day |
F | 5 - |
3 | M | 8 - WAVE; LAH Meeting |
T | 9 - LAP Meetings Yr 9 |
W | 10 - LAP Meetings Yr 9, Deans |
T | 11 - Aoraki Tennis; LAP Meetings Yr 9 |
F | 12 - Newsletter/Statements home |
4 | M | 15 - Level Assembly |
T | 16 - Swimming Sports |
W | 17 - BOT Meeting |
T | 18 - Level Assembly |
F | 19 - Level Assembly |
5 | M | 22 - Interim Reports Year 9 Camp |
T | 23 - Y13 Field Day; Yr9 Camp |
W | 24 - School Council; Hospitality Poly Course |
T | 25 – TGHS Athletics |
F | 26 – pp Athletics |
6 | MARCH Top |
M | 1 - Staff meeting, Y12 Geo Trip Mt Cook |
T | 2 - Assessment/Curriculum, Y12 Geo Trip Mt Cook; Property Mtg |
W | 3 - Deans Meeting; Hospitality Poly Course; Mayoral Reception for International Students; Y11 Info Evening |
T | 4 -Staff Development Cttee; Waitaki Summer Exchange (Oamaru); Hostel Mtg |
F | 5 - Newsletter Deadline; Aoraki Diving Champs (Sat 6/Sun7 Tek Gldn A&P Show; SISS Rowing Champs) |
7 | M | 8 -LAH Meeting, WAVE, Sci L1 Int |
T | 9 - Int reports to Deans, LA Meetings; Finance Meeting; Sci L1 Int |
W | 10 - Aoraki Athletics, Sci L1 Int |
T | 11- ICT Meeting; pp Aoraki Athletics: Sci L1 Int: Maori/Pasifica Evening |
F | 12 - Newsletter/Statements Int rpts home: pp Aoraki Athletics: SISS Tennis: Gateway day: Y11 Hist Trip CHCH (Sat 13/Sun 14 SISS Tennis) |
8 | M | 15 - Level Assembly, Bio L2 Internal, Staff Meeting-Thinking |
T | 16 - Level Assembly; Assessment/Curriculum, Bio L2 Internal, |
W | 17 - BOT Meeting, Bio L2 Internal, School Council |
T | 18 – Level Assembly; Promotions Mtg; Aoraki Volleyball Champs; Bio L2 Int; Social |
F | 19 – Level Assembly; Bio Internal; SISS Athletics (Sat20 SISS Athletics) |
9 | M | 22 - Staff Meeting, Zone Z Bowls, Summer Tournament, Maadi Cup |
T | 23 - Summer Tournament, Distinction Cttee Mtg, Maadi Cup |
W | 24 - Deans Meeting, Summer Tournament, Maadi Cup |
T | 25-Staff Development Cttee; Aoraki Swimming; Summer Tournament; Maadi cup; Y12/13 Info Eveing |
F | 26 - Teacher Only Day - ICT Cluster Workshop, Maadi Cup(Sat27/Sun 28 SISS Touch; Maadi Cup) |
10 | M | 29 – Snr Reports available, LAH Meeting |
| T | 30 -Aoraki Croquet; L2 History; L A Meeting; Property Meeting |
W | 31 - L2 Biology Trip; L2 History |
| APRIL Top |
T | 1- Distinction Assembly, L2 History; Hostel Meeting |
F | 2 - GOOD FRIDAY |
11 | M |
T |
W |
T |
F |
| HOLIDAYS | 3 April – 18 April |
| 2009 TERM TWO |
| WEEK | Term 2 |
| 1 |
M | 19 - Staff Meeting |
T | 20 - Assessment/curriculum |
W | 21 - PP L2 Biology trip, BOT Meeting |
T | 22 - ICT Meeting, LAP's Day |
F | 23 - Newsletter Deadline Canterbury Uni Discovery Day |
MAY Top |
| 2 | M | 4 – 2nd Cervical Cancer Immunisation injections |
T | 5 – 2nd Cervical Cancer Immunisation injections |
W | 6 – Aoraki Squash Tournament |
T | 7 – Y13 History trip |
F | 8 – Y13 History trip; Newsletter/Statement home (Sat 14 Y13 History trip/ Sun 15 Aoraki Soccer) |
| 3 | M | 11 – Teacher Only Day; Y8 Roadshow |
T | 12 – Periods 1-4 onlyPD afternoon |
W | 13 |
T | 14 – Aoraki Cycling |
F | 15 |
| 4 | M | 18 |
T | 19 – OPEN DAY |
W | 20 – Jumbo Day |
T | 21 |
F | 22 |
| 5 |
M | 25 – Catch-up C Cancer 2nd |
T | 26 – Catch-up C Cancer 2nd; Waitaki Winter Exchange TBC |
W | 27 – Snr Speech Contest |
T | 28 – Jnr/Int Speech Contest |
F | 29 – Senior Reports home |
| JUNE Top |
| 6 | M | 1 – QUEENS BIRTHDAY |
T | 2 |
W | 3 – Aoraki Cross Country |
T | 4 – School Council Meeting; pp XCountry; Senior Report Evening |
F | 5 – pp XCountry; Newsletter/Statements home |
| 7 | M | 8 |
T | 9 |
W | 10 |
T | 11 |
F | 12 |
| 8 | M | 15 – Bio Int L2 |
T | 16 – Bio Int L2 |
W | 17 – LAP Meeting Yr 9; Bio Int L2 |
T | 18 – LAP Meeting Yr 9; Bio Int L2 |
F | 19 |
| 9 | M | 22 |
T | 23 |
W | 24 – BOT Meeting |
T | 25 |
F | 26 – Newsletter/Statements home |
| 9 | M | 29 |
T | 30 |
| JULY Top |
W | 1 |
T | 2 |
F | 3 (sat4/ Sun5 SI Cycling) |
| HOLIDAYS | 4 July – 19 July |
| 2009 TERM THREE |
| WEEK | Term 3 |
| 1 | M | 20 – Aoraki Table Tennis |
T | 21 – PISA 09 (through to 31 Aug) |
W | 22 |
T | 23 |
F | 24 (Sun 26 Aoraki Netball) |
| 2 | M | 27 – Quads; Biology week |
T | 28 – Quads; Biology week |
W | 29 – Biology week; BOT Meeting |
T | 30 – Biology week; Aoraki Badminton |
F | 31 – Biology week |
| 3 | AUGUST Top |
M | 3 – Careers Expo |
T | 4 |
W | 5 |
T | 6 – Aoraki Basketball |
F | 7 |
| 4 | M | 10 |
T | 11 |
W | 12 |
T | 13 |
F | 14 |
| 5 | M | 17 – Aoraki Skiing/Snowboarding |
T | 18 – Aoraki Skiing/Snowboarding |
W | 19 – Aoraki Skiing/Snowboarding pp; BOT Meeting |
T | 20 – Senior Exams |
F | 21 – Junior Reports home; Senior Exams Newsletter/Statements home |
| 6 | M | 24 – Senior Exams |
T | 25 – Senior Exams |
W | 26 – Senior Exams |
T | 27 – Junior Report Evening |
F | 28 |
| 7 |
M | 31 – Tournament Week |
| SEPTEMBER Top |
T | 1 – Tournament Week |
W | 2 – Tournament Week |
T | 3 – Tournament Week |
F | 4 – Tournament Week |
| 8 | M | 7 |
T | 8 |
W | 9 |
T | 10 |
F | 11 |
| 9 | M | 14 – Y8 Interviews |
T | 15 – Y8 Interviews |
W | 16 – Y8 Interviews |
T | 17 – Sports & Cultural Photos |
F | 18 – Newsletter/Statements/Result Sheets home |
| 10 | M | 21 |
T | 22 – Aitken & Waters Cup Day |
W | 23 – BOT Meeting |
T | 24 |
F | 25 – Distinction Assembly |
| HOLIDAYS | 26 September – 11 October |
| 2009 TERM FOUR |
| WEEK | Term 4 |
| 1 | OCTOBER Top |
M | 12 |
T | 13 |
W | 14 |
T | 15 |
F | 16 |
| 2 | M | 19 |
T | 20 |
W | 21 |
T | 22 |
F | 23 |
| 3 | M | 26 – LABOUR DAY |
T | 27 |
W | 28 – BOT Meeting |
T | 29 |
F | 30 – Aoraki Sports Dinner TBC; Newsletter/Statements home |
| 4 | NOVEMBER Top |
M | 2 – Aoraki Jnr Tennis |
T | 3 |
W | 4 |
T | 5 – Aoraki Jnr Volleyball |
F | 6 – Senior Reports home |
| 5 | M | 9 |
T | 10 – SENIOR PRIZEGIVING |
W | 11 – Junior Exams |
T | 12 – Junior Exams |
F | 13 – Junior Exams; Y8 Testing (Sat 14 NCEA Begins) |
| 6 | M | 16 – NCEA |
T | 17 – NCEA |
W | 18 – NCEA |
T | 19 – NCEA |
F | 20 – NCEA |
| 7 | M | 23 – NCEA |
T | 24 – NCEA |
W | 25 – NCEA; BOT Meeting |
T | 26 – NCEA |
F | 27 – NCEA; Newsletter/Statements home |
| 8 | DECEMBER Top |
M | 30 – NCEA |
T | 1 – NCEA |
W | 2 – NCEA Ends |
T | 3 – Yr 9 Evening |
F | 4 |
| 9 | M | 7 |
T | 8 – JUNIOR PRIZEGIVING; Junior Reports home |
W | 9 |
T | 10 |
F | 11 |